| 43-marker Y-chromosome analysis performed by DNA Heritage | ||||||||||
| DYS19 | DYS385a | DYS385b | DYS388 | DYS389i | DYS389ii | DYS390 | DYS391 | DYS392 | DYS393 | DYS426 |
| 14 | 11 | 14 | 12 | 13 | 30 | 23 | 11 | 13 | 14 | 12 |
| DYS437 | DYS438 | DYS439 | DYS441 | DYS442 | DYS444 | DYS445 | DYS446 | DYS447 | DYS448 | DYS449 |
| 15 | 12 | 12 | 13 | 12 | 12 | 12 | 13 | 25 | 19 | 29 |
| DYS452 | DYS454 | DYS455 | DYS456 | DYS458 | DYS459a | DYS459b | DYS460 | DYS461 | DYS462 | DYS463 |
| 11 | 11 | 11 | 17 | 17 | 9 | 10 | 11 | 12 | 11 | 21 |
| DYS464a | DYS464b | DYS464c | DYS464d | GATAA10 | GATAC4/ DYS635 |
TAGAH4 | GGAAT1B07 | YCAIIa | YCAIIb | Haplogroup |
| 15 | 16 | 17 | 18 | 13 | 25 | 12 | 10 | 19 | 23 | R1b |
Mitochondrial DNA Analysis was conducted by Relative Genetics on hypervariable region 1 positions 16020-16569, and hypervariable region 2
positions 1-390.
differences from the Cambridge Reference Sequence
| HVR1 | HVR2 |
| 16224C | 00073G |
| 16311C | 00146C |
| 16519C | 00263G |
| 00309.1C | |
| 00315.1C | |
| Haplogroup K | |
| Gilbert Project | Gilbert Genealogy Y-DNA Project (select Results, then scroll down to Kit 94LAL4) |
| yDNA & mtDNA analysis may be searched at linked database sites below. | |
| yDNA | yBase from DNA Heritage where my yDNA analysis was done |
| yDNA | ySearch from Family Tree DNA |
| mtDNA | mitoSearch from Family Tree DNA |
For additional information please contact: G. Gilbert